Varsity Volleyball
Varsity Volleyball Schedule
Team | Opponent | Date | Time | Location | Result | Score | |
---|---|---|---|---|---|---|---|
There are no events to display |
Roster
2024-2025 Roster
#2 Reece Myers
Freshman
#3 Maddie Smith
Senior
#4 Phoebe Wells
Sophomore
#5 Tyler Clements
Freshman
#10 Emmy Moody
Junior
#11 Sydney Cook
Junior
#12 Marcy Bartkowiak
Junior
#13 Sazy Cantrell
Sophomore
#14 Zoie Cameron
Sophomore
#15 Leyu Hoover
Junior
#16 Caroline Rose
Senior
#17 Anna Carlock
Junior
Coaches
Volleyball Coaching Staff
Katie Bailey
Head Varsity Coach
k.bailey@providencechristianacademy.org
Autum Black
Assistant Varsity Coach
autumjblack@gmail.com
Facilities
Home volleyball games are held in the Storm Center on Providence's Lilburn campus.
4575 Lawrenceville Hwy.
Lilburn, GA 30047
As you enter campus through the main entrance off of Lawrenceville Highway, park in the first lot you come to. The Storm Center is located behind the elementary building. Follow the sidewalk along the right side of that building to the gym entrance.
Records
Individual Records
Season Kills | Alaina Emminger | 2018 | 420 |
Season Kills/set | Alaina Emminger | 2018 | 4.2 |
Single Match Kills | Caroline Rose | 2023 | 17 |
Career Kills | Alaina Emminger | 2016-2019 | 1,111 |
Career Kills/Set | Ryan Jeremiah | 2020-2022 | 2.76 |
Single Match Attack % | Maddie Smith | 2023 | .833% |
Season Attack % | Ryan Jeremiah | 2022 | .383 |
Career Attack % | Ryan Jeremiah | 2020-2022 | .283 |
Season Digs | Carly Dubay | 2014 | 516 |
Season Digs/set | Carly Dubay | 2014 | 4.6 |
Single Match Digs | Emmy Moody | 2022 | 22 |
Career Digs | Carly Dubay | 2012-2014 | 1188 |
Career Digs/Set | Carly Dubay | 2012-2014 | 3.63 |
Season Assists | Callie Chapman | 2022 | 973 |
Season Assists/set | Callie Chapman | 2021 | 8.5 |
Single Match Assists | Callie Chapman | 2021/2022 | 34 |
Career Assists | Callie Chapman | 2020-2022 | 2,337 |
Career Assists/Set | Callie Chapman | 2020-2022 | 8.23 |
Season Blocks | Caroline Adams | 2009 | 134 |
Season Blocks/set | Carline Adams | 2009 | 1.6 |
Single Match Blocks | Callie Chapman | 2022 | 6 |
Career Blocks | Kaitlin Harper | 2009-2011 | 199.5 |
Career Blocks/Set | Caroline Adams | 2009 | 1.6 |
Season Aces | Taylor Lewis | 2019 | 115 |
Season Aces/set | Taylor Lewis | 2020 | 1.41 |
Single Match Aces | Taylor Lewis | 2022 | 11 |
Career Aces | Taylor Lewis | 2019-2022 | 402 |
Career Aces/Set | Taylor Lewis | 2019-2022 | 1.05 |
Team Records
Farthest in Playoffs | Elite 8 | 2022/2023 |
Best Season Record | 34-12 | 2023 |
Longest Win Streak | 16 | 2022 |
Best Season Win % | .739 | 2023 |
Longest Home Win Streak | 15 | 2021 |
Single Match Most Aces | 28 | 2023 |
Single Match Most Assists | 41 | 2022 |
Single Match Most Blocks | 8 | 2021/2022 |
Single Match Most Digs | 68 | 2023 |
Single Match Most Kills | 42 | 2022 |
Single Match Best Attack % | .548 | 2022 |
Season Total Aces | 568 | 2018 |
Season Total Assists | 1045 | 2022 |
Season Total Blocks | 134 | 2016 |
Season Total Digs | 1518 | 2023 |
Season Total Kills | 1142 | 2022 |
Season Total Attack % | .211 | 2022 |
Season Total Aces/Set | 5.03 | 2018 |
Season Total Assists/Set | 9.63 | 2022 |
Season Total Blocks/Set | 1.39 | 2015 |
Season Total Digs/Set | 13.58 | 2022 |
Season Total Kills/Set | 10.22 | 2022 |
Top 10
Top 10 Kills
Alaina Emminger | 1,111 |
Krissy Yost |
927 |
Maddie Jones | 890 |
Ryan Jeremiah | 785 |
Maisy Hufford | 679 |
Taylor Lewis | 541 |
Lauren Yost | 504 |
Anna Scott | 501 |
Makayla Gillespie | 425 |
Gabi Hartley | 405 |
Top 10 Digs
Carly Dubay | 1,088 |
Margaret Cain | 1,067 |
Taylor Lewis | 873 |
Emmy Moody | 836 |
Alex Gonzalez | 696 |
Taryn Adams | 632 |
Anna Scott | 610 |
Krissy Yost | 602 |
Callie Chapman | 562 |
Alaina Emminger | 552 |
Top 10 Blocks
Kaitlin Harper | 199.5 |
Maci O'Connor | 156.5 |
Caroline Adams | 134 |
Ryan Jeremiah | 107 |
Krissy Yost | 103.5 |
Maisy Hufford | 100 |
Lauren Yost | 98 |
Alaina Emminger | 89 |
Ella Style | 86 |
Callie Chapman | 73 |
Top 10 Assists
Callie Chapman | 2,337 |
Cameron Hall | 1,645 |
Lauren Smith | 1,328 |
Sydney Cook | 843 |
Casey Rose | 641 |
Lauren Yost | 613 |
D'Anna Kester | 603 |
Katie Scott | 386 |
Parker Smith | 334 |
Kat Taylor | 259 |
Top 10 Aces
Taylor Lewis | 402 |
Callie Chapman | 263 |
Lauren Yost | 251 |
Maddie Jones | 238 |
Margaret Cain | 212 |
Alex Gonzalez | 199 |
Cameron Hall | 194 |
Alaina Emminger | 182 |
Ally Weisgerber | 155 |
Gabi Hartley | 146 |